Pricing
Prices One-Room-Apartment for 2 to 3 person
Pricing 2024/25
Period | Price for 2 persons | +1 person |
30.11. - 21.12.2024 | 95 € | 20 € |
22.12. - 06.01.2025 | 115 € | 20 € |
07.01. - 01.02.2025 | 105 € | 20 € |
02.02. - 22.03.2025 | 110 € | 20 € |
23.03. - 25.04.2025 | 95 € | 20 € |
26.04. - 27.06.2025 | 85 € | 20 € |
28.06. - 25.07.2025 | 95 € | 20 € |
26.07. - 29.08.2025 | 115 € | 20 € |
30.08. - 19.09.2025 | 95 € | 20 € |
20.09. - 28.11.2025 | 85 € | 20 € |
Prices Two-Room-Apartment for 2 to 3 person
Pricing 2024/25
Period | Price for 2 persons | +1 person |
30.11. - 21.12.2024 | 115 € | 20 € |
22.12. - 06.01.2025 | 145 € | 20 € |
07.01. - 01.02.2025 | 125 € | 20 € |
02.02. - 22.03.2025 | 135 € | 20 € |
23.03. - 25.04.2025 | 115 € | 20 € |
26.04. - 27.06.2025 | 105 € | 20 € |
28.06. - 25.07.2025 | 115 € | 20 € |
26.07. - 29.08.2025 | 145 € | 20 € |
30.08. - 19.09.2025 | 115 € | 20 € |
20.09. - 28.11.2025 | 105 € | 20 € |
Prices Two-Room-Apartment for 4 to 6 person
Pricing 2024/25
Period | Price for 4 persons | +1 person |
30.11. - 21.12.2024 | 175 € | 20 € |
22.12. - 06.01.2025 | 205 € | 20 € |
07.01. - 01.02.2025 | 185 € | 20 € |
02.02. - 22.03.2025 | 195 € | 20 € |
23.03. - 25.04.2025 | 175 € | 20 € |
26.04. - 27.06.2025 | 155 € | 20 € |
28.06. - 25.07.2025 | 175 € | 20 € |
26.07. - 29.08.2025 | 205 € | 20 € |
30.08. - 19.09.2025 | 175 € | 20 € |
20.09. - 28.11.2025 | 155 € | 20 € |
The quoted prices assume a minimum 5 night stay. The additional visitor’s tax of 2,50 euro per adult (14 years and over) per night is paid through the establishment. Extra pay for short stay (up to and including 4 nights.): 5 € per person / day
One person is valid for additional persons aged 6 and over, the price is valid per person/night.
For dogs € 50,00.- will be charged for the final cleaning.
Cancellation policy:
In case of cancellation, the following percentages of the total amount will be charged:
0% up to 20 days before arrival (the deposit will not be refunded)
up to 3 days before arrival 50%
from 2 days before arrival, as well as late arrival and early departure 100%